Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Halloween 2024 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Headless Horse is an Ultra-Rare Pet from Halloween 2024. It is currently worth a little more than the Dandelion Propeller. It is currently worth a little less than the Dogmobile. It is currently about equal in value to the Panda Pal. | |||||||||||||||||||||||||||||||||
Dream Pet | 6 users currently have Headless Horse as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 39 offers for the regular Headless Horse are currently active on AdoptMeTradingValues.com. 15 offers for the Neon Headless Horse are currently active. 11 offers for the Mega Neon Headless Horse are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |