Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Summer Festival 2023 (Robux) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Hot Doggo is a Legendary Pet from Summer Festival 2023 (Robux). It is currently worth a little more than the Expandable Dino House. It is currently worth a little less than the Super Jetpack. It is currently about equal in value to the Jekyll Hydra. | |||||||||||||||||||||||||||||||||
Dream Pet | 241 users currently have Hot Doggo as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 992 offers for the regular Hot Doggo are currently active on AdoptMeTradingValues.com. 346 offers for the Neon Hot Doggo are currently active. 173 offers for the Mega Neon Hot Doggo are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |